| Vietnamese English | |||
|
Baker Tilly A&C welcomes you to log in our information management system at imis.a-c.com.vn. Your report information is as follows: |
|||
| 1. | Report number | : | 4.0263/26/TC-AC |
| 2. | Description | : | Issuance of the Independent Auditor's Report on the Consolidated Fuel Cost Report of Tay Do Fuel Joint Stock Company for the year ended 31 December 2025. |
| 3. | Client | : | Ay Do Fuel Joint Stock Company |
| 4. | Signing date | : | 14/07/2026 |
| 5. | Signature type | : | Handwritten signature |
| 6. | Signatory | ||
| - | Partner | : | Nguyễn Hữu Danh |
| - | Auditor | : | Thiều Thị Bảo Nhi |
|
Please contact Baker Tilly A&C for further details. |
|||
