| Vietnamese English | |||
|
Baker Tilly A&C welcomes you to log in our information management system at imis.a-c.com.vn. Your report information is as follows: |
|||
| 1. | Report number | : | 4.0083/26/TC-AC |
| 2. | Description | : | Report on the situation of using the capital raised from the issuance of shares to increase the charter capital from 266,152,680,000 VND to 306,075,580,000 VND. |
| 3. | Client | : | Agimexpharm Pharmaceutical Joint Stock Company |
| 4. | Signing date | : | 07/03/2026 |
| 5. | Signature type | : | Handwritten signature |
| 6. | Signatory | ||
| - | Partner | : | Nguyễn Hữu Danh |
| - | Auditor | : | Nguyễn Thùy Trang |
|
Please contact Baker Tilly A&C for further details. |
|||
