English Vietnamese | |||
Baker Tilly A&C welcomes you to log in our information management system at imis.a-c.com.vn. Your report information is as follows: |
|||
1. | Report number | : | 1.1127/21/TC-AC |
2. | Description | : | Financial Statements For the fiscal year ended 31 December 2020 |
3. | Client | : | GIC Investment Joint Stock Company |
4. | Signing date | : | 01/06/2021 |
5. | Signature type | : | Handwritten signature |
6. | Sinatory | ||
- | Partner | : | Hồ Văn Tùng |
- | Auditor | : | Trần Thị Thùy Quyên |
Please contact Baker Tilly A&C for further details. |